Este procedimento é feito por meio de um equipamento próprio chamado Topógrafo, por meio da projeção de anéis de luz na córnea é realizado o mapeamento topográfico da lente externa natural do olho, obtendo-se a topografia de córnea. Este exame é indicado para diagnóstico e acompanhamento de doenças corneanas, como ceratocone, degenerações, distrofias, erros refrativos, e também na adaptação de lente de contato (do tipo rígida principalmente).
Tempo de exame é de aproximadamente 10 minutos
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fale conosco pelo WhatsApp